<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TILE</title>
	<link>http://mith.umd.edu/tile</link>
	<description>Text-Image Linking Environment</description>
	<lastBuildDate>Thu, 21 Jul 2011 16:34:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>TILE 1.0 Release</title>
		<description><![CDATA[We&#8217;ve officially released version 1.0 of TILE. Here are the release notes since 0.9: Release Notes for TILE 1.0 General Interface added for tagging and annotating manuscript images (Image Annotation) Interface added for automatically tagging lines using basic image analysis tools (Auto Line Recognizer) Dialog tools for loading and saving data Support for TEI P5 [...]]]></description>
		<link>http://mith.umd.edu/tile/2011/07/21/tile-1-0-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tile-1-0-release</link>
			</item>
	<item>
		<title>Seadragon and Djatoka</title>
		<description><![CDATA[In an earlier post, I suggested that it might be cool to link the open source version of Microsoft&#8217;s Seadragon to Los Alamos National Laboratory&#8217;s Jpeg2000 server, Djatoka.  Since that post, the folks at OpenSeadragon cleaned up a lot of the JavaScript  making it much easier to do this.  I&#8217;ve essentially just rewritten the &#8220;get [...]]]></description>
		<link>http://mith.umd.edu/tile/2011/03/21/seadragon-and-djatoka/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seadragon-and-djatoka</link>
			</item>
	<item>
		<title>Introducing TILE 0.9</title>
		<description><![CDATA[We’re excited to announce the redesigned website for and public release of The Text-Image Linking Environment (TILE), a web-based tool for creating and editing image-based electronic editions and digital archives of humanities texts. This initial release of TILE 0.9 features tools for importing and exporting transcript lines and images of text, an image markup tool, [...]]]></description>
		<link>http://mith.umd.edu/tile/2011/02/14/introducing-tile-0-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-tile-0-9</link>
			</item>
	<item>
		<title>TILE partners with EMiC</title>
		<description><![CDATA[TILE has formed a partnership with Dean Irvine and Meg Timney and their work with Editing Modernism in Canada. More to come, but for now here&#8217;s a link to EMiC.]]></description>
		<link>http://mith.umd.edu/tile/2010/11/22/tile-partners-with-emic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tile-partners-with-emic</link>
			</item>
	<item>
		<title>A Simple Page Turner</title>
		<description><![CDATA[I&#8217;m not really sure the world needs another page turning application. The Internet Archive already has a pretty good open source one here that has some great features and is fairly simple to use.   There&#8217;s also METS navigator from Indiana University.  Still, when project co-PI Dot Porter recently tweeted to ask for a simple, no [...]]]></description>
		<link>http://mith.umd.edu/tile/2010/09/12/a-simple-page-turner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-simple-page-turner</link>
			</item>
	<item>
		<title>The Open Source Seadragon</title>
		<description><![CDATA[Many image-based archives today make use of an interface technology first made popular by web-based mapping sites: &#8220;deep zoom.&#8221; Deep zoom (sometimes called tiled zoom) allows users to download only the particular portion of a very large image they need at any moment. For example, if you are looking at a neighborhood in Google Maps, [...]]]></description>
		<link>http://mith.umd.edu/tile/2010/09/07/the-open-source-seadragon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-open-source-seadragon</link>
			</item>
	<item>
		<title>External review of TILE</title>
		<description><![CDATA[Our external evaluator, Melissa Terras, has submitted her external review of year one of our work on TILE. It is a very helpful analysis and is available here for those interested.]]></description>
		<link>http://mith.umd.edu/tile/2010/08/23/169/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=169</link>
			</item>
	<item>
		<title>Publishing stacks of images and text</title>
		<description><![CDATA[Imagine a universe, parallel and not so distant from ours, in which an editor could create a list of URIs from various repositories that could be parsed by a web interface to bring all of the content and associated metadata referenced by this list into one space to be viewed together and operated on by [...]]]></description>
		<link>http://mith.umd.edu/tile/2010/06/08/publishing-stacks-of-images-and-text/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=publishing-stacks-of-images-and-text</link>
			</item>
	<item>
		<title>How does TILE relate to TEI?</title>
		<description><![CDATA[One question that we frequently get about TILE is how it relates to TEI. TEI is the Text Encoding Initiative, the de facto standard (or, more properly, a set of flexible guidelines) for humanities text encoding. The most recent version to TEI, P5, includes guidelines for incorporating images into text editions: linking the TEI document [...]]]></description>
		<link>http://mith.umd.edu/tile/2010/03/13/how-does-tile-relate-to-tei/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-tile-relate-to-tei</link>
			</item>
	<item>
		<title>Some Thoughts on TILE Partner Projects</title>
		<description><![CDATA[Newton, Swinburne, Kirby: One of these things is not like the other? TILE is a community-driven effort, with many partners. As one of those partners, my role, at least as I see it, is to provide use case scenarios that help guide the development of the TILE tools, to implement the tools in the context [...]]]></description>
		<link>http://mith.umd.edu/tile/2010/03/06/some-thoughts-on-tile-partner-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-thoughts-on-tile-partner-projects</link>
			</item>
</channel>
</rss>

